![]() |
Panasonic 42 Inch LCD TvPanasonic TX-L42D25BSpecification |
![]() |
|---|
|
Back to tx-l42d25b | >> buy tx-l42d25b | >> tx-l42d25b specification |
|
|
Panasonic TX-L42D25B Specification
|
Features and Specification for the Panasonic TX-L42D25b Full-HD IPS LED LCD with Freeview HD & Freesat HD built-in, Intelligent Frame Creation Pro, 2mil:1 Contrast and VIERA CAST The IPS panel, which is known for its wide viewing angle and excellent light transmittance, is now further enhanced with a bright, energy-saving LED backlight. Images do not fade when viewed from an angle, and contrast is higher than in previous IPS models in spite of using less power. The IPS LED LCD TV offers superb colour rendering and also contributes to the display's slim design. Full HD (High Definition) 1920x1080 Enjoy many new HD channels offering you unbeatable picture quality, SD Card Slot Insert your SD card from your digital camera to view your pictures on your tv. Great for viewing your pictures to family and friends TX-L42D25B Specification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Tuner |
|
|---|---|
| Integrated Tuners*** | PAL-I, DVB-T2/S |
| Teletext Reception | 1500P FASTEXT Level 2.5 |
Display |
|
|---|---|
| Motion Focus Technology | yes |
| Resolution enhancer | yes |
| Screen Size | 42" (106 cm) diagonal |
| Panel | IPS LED LCD Panel |
| Viewing Angle | 178 degree |
| Contrast (Dynamic) | 2,000,000:1 |
| Resolution | Full-HD 1,920 x 1,080 (16:9) |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz |
| Applicable Scanning Format | |
| FULL-HD | 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
| HD | 750 (720)/50p, 750 (720)/60p |
| SD | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p |
| Moving Picture Resolution | 800 lines |
| Intelligent Frame Creation | Intelligent Frame Creation Pro |
| 24p Smooth Film/Playback | yes/ yes |
| Deep Colour (10-bit Panel) | yes |
| 3D Colour Management | yes |
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Game/Photo/Pro1/Pro2 (ISFccc) |
| Vreal | Vreal Pro 5 |
Sound |
|
|---|---|
| Speakers | 2 x 10 watt 1-Way Bottom Speakers (Box) |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio ProSurround |
| Dolby Digital/dts Out | Dolby Digital Plus |
Input/Output |
|
|---|---|
| CI (Common Interface)* | Y |
| VIERA Image Viewer | yes (AVCHD/SD-VIDEO/DivXHD/JPEG/MP3/AAC playback) |
| USB | 2 (1 rear, 1 side); Flash Memory/Keyboard/WiFi/USB HDD Recording/HUB |
| HDMI Input/ Support Feature | 4 (3 rear, 1 side)/ Audio Return Channel (Input 2) |
| Composite Video Input | AV3: RCA phono type x 1 (side) |
| Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, side) |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Audio Input (HDMI1, PC, Component) | RCA phono type connectors (L, R) (1 set, rear) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) / AV2: AV In/Out, S-Video In, RGB In, Q-Link (rear) |
| LAN Port | yes |
| Analogue Audio Out | RCA phono type connectors (L, R) (1 set, rear) |
| Digital Audio Output (Optical) | 1, rear |
| Headphone Jack | 1, side |
Features |
|
|---|---|
| EPG | yes |
| VIERA CAST | yes |
| DLNA | yes |
| VIERA Tools | yes |
| VIERA Link | yes (HDAVI Control 5) |
| Multi Window | PAT |
| C.A.T.S. (Contrast Automatic Tracking System) | yes |
| Game Mode | yes |
| Q-Link | yes |
| Off Timer | yes |
| Child Lock | yes |
General |
|
|---|---|
| Power Supply | TBD |
| On mode Average Power Consumption** | TBD |
| Standby Power Consumption | 0.3 W |
| Dimensions (W x H x D) (w/o stand) | 1,032 x 655 x 77 mm (Panel depth: 39 mm) |
| Dimensions (W x H x D) (with stand) | 1,032 x 697 x 329 mm |
| Weight (w/o stand) | 18.5 kg |
| Weight (with stand) | 21.5 kg |
| Swivel Angle | ±15° |
| Wall Bracket | TY-WK3L2RW |
| VESA Standard | yes |
What make of lcd tv is best?There is no real answer to this. It is worth pointing out that the more you pay doesn't mean the better picture you will get. With HDTV (high definition tv) now available on the market picture quality has never been as good. Panasonic lcd tvs, Samsung, Sony, and LG lcd tvs all have great reputations in the lcd tv market and these are widely available from all online retailers. |
| tx-l42d25b | About Us | Site Map | Links |


